Name Codename CPU TYPE Cores Socket Process Clock Multi Cache L1/L2/L3 TDP(W) Released
Core i3-8300 Coffee Lake Intel Desktop 4 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 6144K 65 Feb-18
Core i5-8500 Coffee Lake Intel Desktop 6 Socket 1151 14 nm 3000 MHz 30.0x 64K / 256K / 9216K 65 Feb-18
Core i5-8600 Coffee Lake Intel Desktop 6 Socket 1151 14 nm 3100 MHz 31.0x 64K / 256K / 9216K 65 Feb-18
Ryzen 3 2200G Raven Ridge AMD Desktop 4 Socket AM4 14 nm 3500 MHz 35.0x 128K / 512K / 4096K 65 Feb-18
Ryzen 5 2400G Raven Ridge AMD Desktop 4/8 Socket AM4 14 nm 3600 MHz 36.0x 128K / 512K / 4096K 65 Feb-18
Ryzen Embedded V1807B Zen AMD Desktop 4/8 Socket FP5 14 nm 3350 MHz 33.5x 128K / 512K / 2048K 54 Feb-18
EPYC Embedded 3251 Zen AMD Server 8/16 Socket TR4 14 nm 2500 MHz 25.0x 96K / 512K / 16384K 50 Feb-18
Celeron G4900 Coffee Lake Intel Desktop 2 Socket 1151 14 nm 3100 MHz 31.0x 64K / 256K / 6144K 51 Jan-18
Celeron G4920 Coffee Lake Intel Desktop 2 Socket 1151 14 nm 3200 MHz 32.0x 64K / 256K / 6144K 51 Jan-18
Pentium Gold G5400 Coffee Lake Intel Desktop 2/4 Socket 1151 14 nm 3700 MHz 37.0x 64K / 256K / 6144K 51 Jan-18
Pentium Gold G5500 Coffee Lake Intel Desktop 2/4 Socket 1151 14 nm 3800 MHz 38.0x 64K / 256K / 6144K 51 Jan-18
Pentium Gold G5600 Coffee Lake Intel Desktop 2/4 Socket 1151 14 nm 3900 MHz 39.0x 64K / 256K / 6144K 51 Jan-18
Core i3-8100 Coffee Lake Intel Desktop 4 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 6144K 65 Jan-18
Core i7-8700 Coffee Lake Intel Desktop 6/12 Socket 1151 14 nm 3200 MHz 32.0x 64K / 256K / 12288K 65 Jan-18
Core i5-8400 Coffee Lake Intel Desktop 6 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 9216K 65 Oct-17
Core i3-8350K Coffee Lake Intel Desktop 4 Socket 1151 14 nm 4000 MHz 40.0x 64K / 256K / 8196K 91 Oct-17
Core i5-8600K Coffee Lake Intel Desktop 6 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 9216K 95 Oct-17
Core i7-8700K Coffee Lake Intel Desktop 6/12 Socket 1151 14 nm 3700 MHz 37.0x 64K / 256K / 12288K 95 Oct-17
Core i3-7360X Kaby Lake Intel Desktop 2/4 Socket 2066 14 nm 4300 MHz 43.0x 64K / 256K / 4096K 112 Oct-17
Core i9-7920X Skylake-X Intel Desktop 12/24 Socket 2066 14 nm 2900 MHz 29.0x 64K / 1024K / 16896K 140 Sep-17
Core i9-7940X Skylake-X Intel Desktop 14 / 28 Socket 2066 14 nm 3100 MHz 31.0x 64K / 1024K / 19712K 165 Sep-17
Core i9-7960X Skylake-X Intel Desktop 16 / 32 Socket 2066 14 nm 2800 MHz 28.0x 64K / 1024K / 22528K 165 Sep-17
Core i9-7980XE Skylake-X Intel Desktop 18 / 36 Socket 2066 14 nm 2600 MHz 26.0x 64K / 1024K / 25344K 165 Sep-17
Ryzen Threadripper 1900 Zen AMD Desktop 8/16 Socket SP3r2 14 nm 3100 MHz 31.0x 96K / 512K / 32768K 125 Aug-17
Ryzen Threadripper 1900X Zen AMD Desktop 8/16 Socket SP3r2 14 nm 3800 MHz 38.0x 96K / 512K / 32768K 125 Aug-17
Ryzen Threadripper 1920X Zen AMD Desktop 12/24 Socket SP3r2 14 nm 3500 MHz 35.0x 96K / 512K / 32768K 180 Aug-17
Ryzen Threadripper 1950X Zen AMD Desktop 16 / 32 Socket SP3r2 14 nm 3400 MHz 34.0x 96K / 512K / 32768K 180 Aug-17
Xeon E3-1285 v6 Kaby Lake-DT Intel Server 4/8 Socket 1151 14 nm 4100 MHz 41.0x 64K / 256K / 8192K 79 Aug-17
Core i3-7120T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 3072K 35 Jul-17
Core i3-7320T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 4096K 35 Jul-17
A10-9700 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3500 MHz 35.0x 128K / 1024K / 0K 65 Jul-17
A12-9800 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3800 MHz 38.0x 128K / 1024K / 0K 65 Jul-17
A6-9500 Bristol Ridge AMD Desktop 2 Socket AM4 28 nm 3500 MHz 35.0x 128K / 1024K / 0K 65 Jul-17
A6-9550 Bristol Ridge AMD Desktop 2 Socket AM4 28 nm 3800 MHz 38.0x 128K / 1024K / 0K 65 Jul-17
A8-9600 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3100 MHz 31.0x 128K / 1024K / 0K 65 Jul-17
Athlon X4 940 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3200 MHz 32.0x 128K / 512K / 0K 65 Jul-17
Athlon X4 950 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3500 MHz 35.0x 128K / 512K / 0K 65 Jul-17
Athlon X4 970 Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3800 MHz 38.0x 128K / 512K / 0K 65 Jul-17
Ryzen Threadripper 1920 Zen AMD Desktop 12/24 Socket SP3r2 14 nm 3200 MHz 32.0x 96K / 512K / 32768K 140 Jul-17
Ryzen Threadripper 1940 Zen AMD Desktop 14 / 28 Socket SP3r2 14 nm 3200 MHz 32.0x 96K / 512K / 32768K 180 Jul-17
Ryzen Threadripper 1940X Zen AMD Desktop 14 / 28 Socket SP3r2 14 nm 3500 MHz 35.0x 96K / 512K / 32768K 180 Jul-17
Ryzen Threadripper 1950 Zen AMD Desktop 16 / 32 Socket SP3r2 14 nm 3200 MHz 32.0x 96K / 512K / 32768K 180 Jul-17
A10-9700E Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3000 MHz 30.0x 128K / 1024K / 0K 35 Jul-17
A6-9500E Bristol Ridge AMD Desktop 2 Socket AM4 28 nm 3000 MHz 30.0x 128K / 1024K / 0K 35 Jul-17
Core i3-7120 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 4000 MHz 40.0x 64K / 256K / 3072K 51 Jul-17
Core i3-7340 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 4200 MHz 42.0x 64K / 256K / 4096K 51 Jul-17
A12-9800E Bristol Ridge AMD Desktop 4 Socket AM4 28 nm 3100 MHz 31.0x 128K / 1024K / 0K 35 Jul-17
Ryzen 3 1200 Zen AMD Desktop 4 Socket AM4 14 nm 3100 MHz 31.0x 96K / 512K / 8192K 65 Jun-17
Ryzen 3 1300X Zen AMD Desktop 4 Socket AM4 14 nm 3400 MHz 34.0x 96K / 512K / 8192K 65 Jun-17
Ryzen 3 PRO 1200 Zen AMD Desktop 4 Socket AM4 14 nm 3100 MHz 31.0x 96K / 512K / 8192K 65 Jun-17
Ryzen 3 PRO 1300 Zen AMD Desktop 4 Socket AM4 14 nm 3200 MHz 32.0x 96K / 512K / 8192K 65 Jun-17
Ryzen 5 PRO 1500 Zen AMD Desktop 4/8 Socket AM4 14 nm 3500 MHz 35.0x 96K / 512K / 16384K 65 Jun-17
Ryzen 5 PRO 1600 Zen AMD Desktop 6/12 Socket AM4 14 nm 3200 MHz 32.0x 96K / 512K / 16384K 65 Jun-17
Ryzen 7 PRO 1700 Zen AMD Desktop 8/16 Socket AM4 14 nm 3000 MHz 30.0x 96K / 512K / 16384K 65 Jun-17
Ryzen 7 PRO 1700X Zen AMD Desktop 8/16 Socket AM4 14 nm 3400 MHz 34.0x 96K / 512K / 16384K 95 Jun-17
EPYC 7251 Zen AMD Server 8/16 Socket TR4 14 nm 2100 MHz 21.0x 96K / 512K / 32768K 120 Jun-17
EPYC 7281 Zen AMD Server 16 / 32 Socket TR4 14 nm 2100 MHz 21.0x 96K / 512K / 32768K 170 Jun-17
EPYC 7301 Zen AMD Server 16 / 32 Socket TR4 14 nm 2200 MHz 22.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7351 Zen AMD Server 16 / 32 Socket TR4 14 nm 2400 MHz 24.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7351P Zen AMD Server 16 / 32 Socket TR4 14 nm 2400 MHz 24.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7401 Zen AMD Server 24 / 48 Socket TR4 14 nm 2000 MHz 20.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7401P Zen AMD Server 24 / 48 Socket TR4 14 nm 2000 MHz 20.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7451 Zen AMD Server 24 / 48 Socket TR4 14 nm 2300 MHz 23.0x 96K / 512K / 65536K 180 Jun-17
EPYC 7501 Zen AMD Server 32 / 64 Socket TR4 14 nm 2000 MHz 20.0x 96K / 512K / 65536K 170 Jun-17
EPYC 7551 Zen AMD Server 32 / 64 Socket TR4 14 nm 2000 MHz 20.0x 96K / 512K / 65536K 180 Jun-17
EPYC 7551P Zen AMD Server 32 / 64 Socket TR4 14 nm 2000 MHz 20.0x 96K / 512K / 65536K 180 Jun-17
EPYC 7601 Zen AMD Server 32 / 64 Socket TR4 14 nm 2200 MHz 22.0x 96K / 512K / 65536K 180 Jun-17
Core i5-7640X Kaby Lake-X Intel Desktop 4 Socket 2066 14 nm 3900 MHz 39.0x 64K / 256K / 6144K 112 Jun-17
Core i7-7740X Kaby Lake-X Intel Desktop 4/8 Socket 2066 14 nm 4300 MHz 43.0x 64K / 256K / 8192K 112 Jun-17
Core i7-7800X Skylake-X Intel Desktop 6/12 Socket 2066 14 nm 3500 MHz 35.0x 64K / 1024K / 8448K 140 Jun-17
Core i7-7820X Skylake-X Intel Desktop 8/16 Socket 2066 14 nm 3600 MHz 36.0x 64K / 1024K / 11264K 140 Jun-17
Core i9-7900X Skylake-X Intel Desktop 10/20 Socket 2066 14 nm 3300 MHz 33.0x 64K / 1024K / 14336K 140 Jun-17
Ryzen 3 1300 Zen AMD Desktop 4 Socket AM4 14 nm 3200 MHz 32.0x 96K / 512K / 8192K 65 Apr-17
Ryzen 5 1400 Zen AMD Desktop 4/8 Socket AM4 14 nm 3200 MHz 32.0x 96K / 512K / 8192K 65 Apr-17
Ryzen 5 1500X Zen AMD Desktop 4/8 Socket AM4 14 nm 3500 MHz 35.0x 96K / 512K / 16384K 65 Apr-17
Ryzen 5 1600 Zen AMD Desktop 6/12 Socket AM4 14 nm 3200 MHz 32.0x 96K / 512K / 16384K 65 Apr-17
Ryzen 5 1600X Zen AMD Desktop 6/12 Socket AM4 14 nm 3600 MHz 36.0x 96K / 512K / 16384K 95 Apr-17
Ryzen 7 1700 Zen AMD Desktop 8/16 Socket AM4 14 nm 3000 MHz 30.0x 96K / 512K / 16384K 65 Mar-17
Ryzen 7 1700X Zen AMD Desktop 8/16 Socket AM4 14 nm 3400 MHz 34.0x 96K / 512K / 16384K 95 Mar-17
Ryzen 7 1800X Zen AMD Desktop 8/16 Socket AM4 14 nm 3600 MHz 36.0x 96K / 512K / 16384K 95 Mar-17
Celeron G3930T Kaby Lake Intel Desktop 2 Socket 1151 14 nm 2700 MHz 27.0x 64K / 256K / 2048K 35 Jan-17
Core i3-7100T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3400 MHz 34.0x 64K / 256K / 3072K 35 Jan-17
Core i3-7300T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3500 MHz 35.0x 64K / 256K / 4096K 35 Jan-17
Core i5-7400T Kaby Lake Intel Desktop 4 Socket 1151 14 nm 2400 MHz 24.0x 64K / 256K / 6144K 35 Jan-17
Core i5-7500T Kaby Lake Intel Desktop 4 Socket 1151 14 nm 2700 MHz 27.0x 64K / 256K / 6144K 35 Jan-17
Core i5-7600T Kaby Lake Intel Desktop 4 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 6144K 35 Jan-17
Core i7-7700T Kaby Lake Intel Desktop 4/8 Socket 1151 14 nm 2900 MHz 29.0x 64K / 256K / 8192K 35 Jan-17
Pentium G4560T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 2900 MHz 29.0x 64K / 256K / 3072K 35 Jan-17
Pentium G4600T Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3000 MHz 30.0x 64K / 256K / 3072K 35 Jan-17
Celeron G3930 Kaby Lake Intel Desktop 2 Socket 1151 14 nm 2900 MHz 29.0x 64K / 256K / 2048K 51 Jan-17
Celeron G3950 Kaby Lake Intel Desktop 2 Socket 1151 14 nm 3000 MHz 30.0x 64K / 256K / 2048K 51 Jan-17
Core i3-7100 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3900 MHz 39.0x 64K / 256K / 3072K 51 Jan-17
Core i3-7300 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 4000 MHz 40.0x 64K / 256K / 4096K 51 Jan-17
Core i3-7320 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 4100 MHz 41.0x 64K / 256K / 4096K 51 Jan-17
Pentium G4560 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3500 MHz 35.0x 64K / 256K / 3072K 51 Jan-17
Pentium G4600 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 3072K 51 Jan-17
Pentium G4620 Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 3700 MHz 37.0x 64K / 256K / 3072K 51 Jan-17
Core i3-7350K Kaby Lake Intel Desktop 2/4 Socket 1151 14 nm 4200 MHz 42.0x 64K / 256K / 4096K 60 Jan-17
Core i5-7400 Kaby Lake Intel Desktop 4 Socket 1151 14 nm 3000 MHz 30.0x 64K / 256K / 6144K 65 Jan-17
Core i5-7500 Kaby Lake Intel Desktop 4 Socket 1151 14 nm 3400 MHz 34.0x 64K / 256K / 6144K 65 Jan-17
Core i5-7600 Kaby Lake Intel Desktop 4 Socket 1151 14 nm 3500 MHz 35.0x 64K / 256K / 6144K 65 Jan-17
Core i7-7700 Kaby Lake Intel Desktop 4/8 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 8192K 65 Jan-17
Core i5-7600K Kaby Lake Intel Desktop 4 Socket 1151 14 nm 3800 MHz 38.0x 64K / 256K / 6144K 91 Jan-17
Core i7-7700K Kaby Lake Intel Desktop 4/8 Socket 1151 14 nm 4200 MHz 42.0x 64K / 256K / 8192K 91 Jan-17
Opteron X2170 Steppe Eagle AMD Server 4 Socket FT3 28 nm 2400 MHz 24.0x 64K / 2048K / 0K 25 Sep-16
Core i7-6800K Broadwell-E Intel Desktop 6/12 Socket 2011-3 14 nm 3400 MHz 34.0x 32K / 256K / 15360K 140 May-16
Core i7-6850K Broadwell-E Intel Desktop 6/12 Socket 2011-3 14 nm 3600 MHz 36.0x 32K / 256K / 15360K 140 May-16
Core i7-6900K Broadwell-E Intel Desktop 8/16 Socket 2011-3 14 nm 3200 MHz 32.0x 32K / 256K / 20480K 140 May-16
Core i7-6950X Broadwell-E Intel Desktop 10/20 Socket 2011-3 14 nm 3000 MHz 30.0x 32K / 256K / 25600K 140 May-16
A10-7890K Kaveri AMD Desktop 4 Socket FM2+ 28 nm 4000 MHz 40.0x 128K / 1024K / 0K 95 Jan-16
Opteron A1120 Seattle AMD Server 4 Socket SP1 28 nm 1700 MHz 17.0x 80K / 2048K / 8192K 25 Jan-16
Opteron A1150 Seattle AMD Server 8 Socket SP1 28 nm 1700 MHz 17.0x 80K / 4096K / 8192K 32 Jan-16
Opteron A1170 Seattle AMD Server 8 Socket SP1 28 nm 2000 MHz 20.0x 80K / 4096K / 8192K 32 Jan-16
FX-6330 Vishera AMD Desktop 6 Socket AM3+ 32 nm 3600 MHz 18.0x 288K / 6144K / 8192K 125 Dec-15
Xeon E3-1280 v5 Skylake-DT Intel Server 4/8 Socket 1151 14 nm 3700 MHz 37.0x 64K / 256K / 8192K 80 Oct-15
Core i7-6700T Skylake Intel Desktop 4/8 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 8192K 35 Sep-15
Core i7-6700TE Skylake Intel Desktop 4/8 Socket 1151 14 nm 2400 MHz 24.0x 64K / 256K / 8192K 35 Sep-15
Celeron G3900 Skylake Intel Desktop 2 Socket 1151 14 nm 2800 MHz 28.0x 64K / 256K / 4096K 51 Sep-15
Celeron G3920 Skylake Intel Desktop 2 Socket 1151 14 nm 2900 MHz 29.0x 64K / 256K / 4096K 51 Sep-15
Core i3-6100 Skylake Intel Desktop 2/4 Socket 1151 14 nm 3700 MHz 37.0x 64K / 256K / 4096K 51 Sep-15
Core i3-6300 Skylake Intel Desktop 2/4 Socket 1151 14 nm 3800 MHz 38.0x 64K / 256K / 4096K 51 Sep-15
Core i3-6320 Skylake Intel Desktop 2/4 Socket 1151 14 nm 3900 MHz 39.0x 64K / 256K / 4096K 51 Sep-15
Pentium G4400 Skylake Intel Desktop 2 Socket 1151 14 nm 3300 MHz 33.0x 64K / 256K / 4096K 51 Sep-15
Pentium G4500 Skylake Intel Desktop 2 Socket 1151 14 nm 3500 MHz 35.0x 64K / 256K / 4096K 51 Sep-15
Pentium G4520 Skylake Intel Desktop 2 Socket 1151 14 nm 3600 MHz 36.0x 64K / 256K / 4096K 51 Sep-15
Core i7-6700K Skylake Intel Desktop 4/8 Socket 1151 14 nm 4000 MHz 40.0x 64K / 256K / 8192K 95 Aug-15
Core i5-6400 Skylake Intel Desktop 4 Socket 1151 14 nm 2700 MHz 27.0x 64K / 256K / 6144K 65 Jul-15
Core i5-6500 Skylake Intel Desktop 4 Socket 1151 14 nm 3200 MHz 32.0x 64K / 256K / 6144K 65 Jul-15
Core i5-6600 Skylake Intel Desktop 4 Socket 1151 14 nm 3300 MHz 33.0x 64K / 256K / 6144K 65 Jul-15
Core i7-6700 Skylake Intel Desktop 4/8 Socket 1151 14 nm 3400 MHz 34.0x 64K / 256K / 8192K 65 Jul-15
Core i5-6600K Skylake Intel Desktop 4 Socket 1151 14 nm 3500 MHz 35.0x 64K / 256K / 6144K 95 Jul-15
Xeon E7-4890 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2500 MHz 25.0x 64K / 256K / 46080K 165 Jun-15
Xeon E7-8890 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2500 MHz 25.0x 64K / 256K / 46080K 165 Jun-15
Xeon E7-4870 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2100 MHz 21.0x 64K / 256K / 46080K 140 Jun-15
Xeon E7-4880 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2300 MHz 23.0x 64K / 256K / 46080K 140 Jun-15
Xeon E7-8870 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2100 MHz 21.0x 64K / 256K / 46080K 140 Jun-15
Xeon E7-8880 v3 Haswell-EX Intel Server 18 / 36 Socket 1150 22 nm 2300 MHz 23.0x 64K / 256K / 46080K 140 Jun-15
Xeon E3-1285 v4 Broadwell-DT Intel Server 4/8 Socket 1150 14 nm 3500 MHz 35.0x 64K / 256K / 6144K 95 Jun-15
A10-7870K Kaveri AMD Desktop 4 Socket FM2+ 28 nm 3900 MHz 39.0x 128K / 1024K / 0K 95 May-15
Core i7-5820K Haswell-E Intel Desktop 6/12 Socket 2011-3 22 nm 3300 MHz 33.0x 64K / 256K / 15360K 140 Sep-14
Core i7-5930K Haswell-E Intel Desktop 6/12 Socket 2011-3 22 nm 3500 MHz 35.0x 64K / 256K / 15360K 140 Sep-14
Core i7-5960X Haswell-E Intel Desktop 8/16 Socket 2011-3 22 nm 3000 MHz 30.0x 64K / 256K / 20480K 140 Sep-14
FX-8370 Vishera AMD Desktop 8 Socket AM3+ 32 nm 4000 MHz 20.0x 384K / 8192K / 8192K 125 Sep-14
FX-8320E Vishera AMD Desktop 8 Socket AM3+ 32 nm 3200 MHz 16.0x 384K / 8192K / 8192K 95 Sep-14
FX-8370E Vishera AMD Desktop 8 Socket AM3+ 32 nm 3300 MHz 16.5x 384K / 8192K / 8192K 95 Sep-14
Core i3-4160T Haswell Intel Desktop 2/4 Socket 1150 22 nm 3100 MHz 31.0x 64K / 256K / 3072K 35 Jul-14
Core i3-4360T Haswell Intel Desktop 2/4 Socket 1150 22 nm 3200 MHz 32.0x 64K / 256K / 4096K 35 Jul-14
Pentium G3250T Haswell Intel Desktop 2 Socket 1150 22 nm 2800 MHz 28.0x 64K / 256K / 3072K 35 Jul-14
Pentium G3450T Haswell Intel Desktop 2 Socket 1150 22 nm 2900 MHz 29.0x 64K / 256K / 3072K 35 Jul-14
Core i3-4160 Haswell Intel Desktop 2/4 Socket 1150 22 nm 3600 MHz 36.0x 64K / 256K / 3072K 54 Jul-14
Core i3-4370 Haswell Intel Desktop 2/4 Socket 1150 22 nm 3800 MHz 38.0x 64K / 256K / 4096K 54 Jul-14
Core i3-4370 Haswell Intel Desktop 2/4 Socket 1150 22 nm 3800 MHz 38.0x 64K / 256K / 4096K 54 Jul-14
Pentium G3250 Haswell Intel Desktop 2 Socket 1150 22 nm 3200 MHz 32.0x 64K / 256K / 3072K 54 Jul-14
Pentium G3460 Haswell Intel Desktop 2 Socket 1150 22 nm 3500 MHz 35.0x 64K / 256K / 3072K 54 Jul-14
Pentium G3258 Haswell Intel Desktop 2 Socket 1150 22 nm 3200 MHz 32.0x 64K / 256K / 3072K 54 Jun-14
Core i5-4690K Haswell Intel Desktop 4 Socket 1150 22 nm 3500 MHz 35.0x 64K / 256K / 6144K 88 Jun-14
Core i3-4150T Haswell Intel Desktop 2/4 Socket 1150 22 nm 2900 MHz 29.0x 64K / 256K / 3072K 35 May-14
Celeron G1840 Haswell Intel Desktop 2 Socket 1150 22 nm 2800 MHz 28.0x 64K / 256K / 3072K 54 May-14
Celeron G1840T Haswell Intel Desktop 2 Socket 1150 22 nm 2500 MHz 25.0x 64K / 256K / 3072K 54 May-14
Celeron G1850 Haswell Intel Desktop 2 Socket 1150 22 nm 2900 MHz 29.0x 64K / 256K / 3072K 54 May-14
Core i3-4350 Haswell Intel Desktop 2/4 Socket 1150 22 nm 3600 MHz 36.0x 64K / 256K / 4096K 54 May-14
Core i3-4360 Haswell Intel Desktop 2/4 Socket 1150 22 nm 3700 MHz 37.0x 64K / 256K / 4096K 54 May-14
Pentium G3440 Haswell Intel Desktop 2 Socket 1150 22 nm 3300 MHz 33.0x 64K / 256K / 3072K 54 May-14
Pentium G3450 Haswell Intel Desktop 2 Socket 1150 22 nm 3300 MHz 33.0x 64K / 256K / 3072K 54 May-14
Core i5-4590S Haswell Intel Desktop 4 Socket 1150 22 nm 2900 MHz 29.0x 64K / 256K / 6144K 65 May-14
Core i7-4790S Haswell Intel Desktop 4/8 Socket 1150 22 nm 3100 MHz 31.0x 64K / 256K / 8192K 65 May-14
Core i5-4590 Haswell Intel Desktop 4 Socket 1150 22 nm 3200 MHz 32.0x 64K / 256K / 6144K 84 May-14
Core i5-4690 Haswell Intel Desktop 4 Socket 1150 22 nm 3400 MHz 34.0x 64K / 256K / 6144K 84 May-14
Core i7-4790 Haswell Intel Desktop 4/8 Socket 1150 22 nm 3500 MHz 35.0x 64K / 256K / 8192K 84 May-14
Core i7-4790K Haswell Intel Desktop 4/8 Socket 1150 22 nm 4000 MHz 40.0x 64K / 256K / 8192K 88 May-14
A10-7700K Kaveri AMD Desktop 4 Socket FM2+ 28 nm 3500 MHz 35.0x 128K / 1024K / 0K 95 Jan-14
A10-7850K Kaveri AMD Desktop 4 Socket FM2+ 28 nm 3700 MHz 37.0x 128K / 1024K / 0K 95 Jan-14
Celeron G1820 Haswell Intel Desktop 2 Socket 1150 22 nm 2700 MHz 27.0x 64K / 256K / 3072K 54 Dec-13
Celeron G1820T Haswell Intel Desktop 2 Socket 1150 22 nm 2400 MHz 24.0x 64K / 256K / 3072K 54 Dec-13
Celeron G1820TE Haswell Intel Desktop 2 Socket 1150 22 nm 2200 MHz 22.0x 64K / 256K / 3072K 54 Dec-13
Celeron G1830 Haswell Intel Desktop 2 Socket 1150 22 nm 2800 MHz 28.0x 64K / 256K / 3072K 54 Dec-13
A10-6790K Richland AMD Desktop 4 Socket FM2 32 nm 4000 MHz 40.0x 128K / 1024K / 0K 100 Oct-13
Core i7-4820K Ivy Bridge-E Intel Desktop 4/8 Socket 2011 22 nm 3700 MHz 37.0x 64K / 256K / 10240K 130 Sep-13
Core i7-4930K Ivy Bridge-E Intel Desktop 6/12 Socket 2011 22 nm 3400 MHz 34.0x 64K / 256K / 12288K 130 Sep-13
Core i7-4960X Ivy Bridge-E Intel Desktop 6/12 Socket 2011 22 nm 3600 MHz 36.0x 64K / 256K / 15360K 130 Sep-13
Xeon E5-1620 v2 Ivy Bridge-E Intel Server 4/8 Socket 2011 22 nm 3700 MHz 37.0x 64K / 256K / 10240K 130 Sep-13
Xeon E5-1650 v2 Ivy Bridge-E Intel Server 6/12 Socket 2011 22 nm 3500 MHz 35.0x 64K / 256K / 12288K 130 Sep-13
Xeon E5-1660 v2 Ivy Bridge-E Intel Server 6/12 Socket 2011 22 nm 3700 MHz 37.0x 64K / 256K / 15360K 130 Sep-13
Xeon E5-2637 v2 Ivy Bridge-EP Intel Server 4/8 Socket 2011 22 nm 3500 MHz 35.0x 64K / 256K / 10240K 130 Sep-13
Xeon E5-2643 v2 Ivy Bridge-EP Intel Server 6/12 Socket 2011 22 nm 3500 MHz 35.0x 64K / 256K / 15360K 130 Sep-13
Xeon E5-2667 v2 Ivy Bridge-EP Intel Server 8/16 Socket 2011 22 nm 3300 MHz 33.0x 64K / 256K / 20480K 130 Sep-13
Xeon E5-2687W v2 Ivy Bridge-EP Intel Server 8/16 Socket 2011 22 nm 3400 MHz 34.0x 64K / 256K / 20480K 130 Sep-13
Xeon E5-2690 v2 Ivy Bridge-EP Intel Server 10/20 Socket 2011 22 nm 3000 MHz 30.0x 64K / 256K / 25600K 130 Sep-13
Xeon E5-2697 v2 Ivy Bridge-EP Intel Server 12/24 Socket 2011 22 nm 2700 MHz 27.0x 64K / 256K / 30720K 130 Sep-13
Xeon E5-2670 v2 Ivy Bridge-EP Intel Server 10/20 Socket 2011 22 nm 2500 MHz 25.0x 64K / 256K / 25600K 115 Sep-13
Xeon E5-2680 v2 Ivy Bridge-EP Intel Server 10/20 Socket 2011 22 nm 2800 MHz 28.0x 64K / 256K / 25600K 115 Sep-13
Xeon E5-2695 v2 Ivy Bridge-EP Intel Server 12/24 Socket 2011 22 nm 2400 MHz 24.0x 64K / 256K / 30720K 115 Sep-13
Xeon E5-2692 v2 Ivy Bridge-EP Intel Server 12/24 Socket 2011 22 nm 2200 MHz 22.0x 64K / 256K / 30720K 100 Sep-13
Xeon E5-2440 v2 Ivy Bridge-EN Intel Server 8/16 Socket 1366 22 nm 1900 MHz 19.0x 64K / 256K / 20480K 95 Sep-13
Xeon E5-2450 v2 Ivy Bridge-EN Intel Server 8/16 Socket 1366 22 nm 2500 MHz 25.0x 64K / 256K / 20480K 95 Sep-13
Xeon E5-2470 v2 Ivy Bridge-EN Intel Server 10/20 Socket 1366 22 nm 2400 MHz 24.0x 64K / 256K / 25600K 95 Sep-13
Xeon E5-2640 v2 Ivy Bridge-EP Intel Server 8/16 Socket 2011 22 nm 2000 MHz 20.0x 64K / 256K / 20480K 95 Sep-13
Xeon E5-2650 v2 Ivy Bridge-EP Intel Server 8/16 Socket 2011 22 nm 2600 MHz 26.0x 64K / 256K / 20480K 95 Sep-13
